June Invitational
ALCC's biggest MAJOR — started in 1975, drawing over 250 amateur golfers from 6 states each year for the club's most competitive weekend of the season.
About This Event
During the last full weekend in June, over 250 amateur golfers from 6 states join us for our biggest, most competitive event of the season. The June Invitational is ALCC’s biggest and best MAJOR.
Started in 1975 and won by local legends Don Dimoff Sr. & Butch Yelovich, the June Invitational has been played by thousands of golfers from all over the country. The tournament has been maxed out at 128 teams spread over 8 flights of different skill levels. Friday used to be reserved for qualifying, but has changed into a practice round day with a huge optional skins game. Friday and Saturday nights host several events in the StoneHouse Lounge, with a meal served each day of the event.
Camping is available, and many local homes, camps, and cabins are rented out for guests during the weekend.
In its earliest years, newspaper coverage referred to the event as the “Mount Union Invitational Best-Ball of Partners” tournament before it took on the June Invitational name it carries today. In 2020, the tournament was pushed to August and briefly renamed the ALCC Invitational due to a COVID-19 delay.
Tournament Badges By Year
Every year gets its own badge. Years with an active GolfGenius page link straight through to results and photos; older years are shown for the record.
Edit src/content/tournaments/june-invitational.md each year to update
the defending champion and add the new year’s winners to the table above.
Past Champions
| Year | Champion(s) | Notes |
|---|---|---|
| 1975 | Don Dimoff Sr. / Butch Yelovich | |
| 1976 | Don Dimoff Sr. / Butch Yelovich | 36-hole score of 14-under 134, won by 3 strokes. |
| 1977 | Jim Moyer / Dave Richards | Won in a 19-hole playoff with a score of 65 on the par-74 course; 87 teams entered. |
| 1978 | Ram Cirignano / Ed Strickler | 36-hole medal play, 8-under 140, decided by a birdie on the 19th hole. |
| 1979 | Mark Davis / Mike Yelovich | 121 teams (242 golfers) entered; medalist round of 8-under 66. |
| 1980 | Dick Morder / Mike Yelovich | |
| 1981 | Scott Knouse / Gary Nichols | 122 teams competed in the 38-hole event; winning score of 139. |
| 1982 | George Connolley / Gary Lipski | 128 teams from PA and neighboring states, 7 flights, 36-hole medal play on the par-74 course. |
| 1983 | Don Dimoff Sr. / Don Dimoff Jr. | Won by 2 strokes at 7-under 141; 256 golfers (128 teams) in 8 flights. |
| 1984 | Scott Knouse / Gary Nichols | 123 teams from PA, MD, and NY; 8 flights, 36 holes of medal play over 2 days. |
| 1985 | Ram Cirignano / Ed Strickler | Won at 11-under 137; 128 two-man teams in 8 flights of 16; a hole-in-one was recorded during the event. |
| 1986 | Ben DelBaggio Jr. / Patsy DelBaggio | 128 teams from PA and NY; qualifying-round leaders shot 9-under 65. |
| 1987 | Charlie Fields / Mike Yelovich | Decided by a 4-hole sudden-death playoff; 128 two-man teams from 4 states in 8 flights of 16. |
| 1988 | Dennis Lankford / Jeff Sprenkle | Max field of 128 teams in 8 flights; winning total of 221 in the extended 54-hole flights. |
| 1989 | Kirk Henry / Bob Kuhn | Won at 10-under 138; a Sunday-night storm forced the course to close, with the final hole scored as par for all groups. |
| 1990 | Bo Delgrosso / Bob Sweitzer | Won at 11-under 137 with 128 teams competing; total tournament payout exceeded $8,500. |
| 1991 | Charlie Fields / Mike Yelovich | 128 two-man teams in 8 flights of 16; medal-round leaders carded 137 before a playoff decided the title. |
| 1992 | Dennis Lankford / Jeff Sprenkle | Won the championship flight by 7 strokes at 6-under 142; 128 teams in 8 flights of 16 on the par-74 course. |
| 1993 | Greg Ferguson / Scott Kline | Won by 6 strokes with a 17-under 131 — a tournament scoring record; 128 teams over 54 holes. |
| 1994 | Bo DelGrosso / Bob Sweitzer | Won their 2nd title in 3 years at 133, by 3 strokes, with a full 128-team field. |
| 1995 | Frank Frontino / John Zack | |
| 1996 | Frank Frontino / John Zack | |
| 1997 | Gary Schillo / John Stepanik | Won with a score of 133; runners-up shot 137; 128 two-man teams competed. |
| 1998 | Bob Kuhn / Jeff Sprenkle | |
| 1999 | Bo DelGrosso / Greg Ferguson | Won with a two-day total of 132 (67-65); the runner-up team finished at 138. |
| 2000 | Bob Kuhn / Jeff Sprenkle | |
| 2001 | Gary Schillo / John Stepanik | Repeated as champions, shooting 4-under 135 and winning on a playoff hole (par-74 14th) over the 136 runners-up; 128 teams (256 golfers) competed. |
| 2002 | Artie Fink / Bob Sweitzer | |
| 2003 | Artie Fink / John Miraglia | |
| 2004 | Greg Ferguson / Artie Fink | |
| 2005 | Jeff Daniels / Jim Douglass | Won by 2 strokes at 15-under 133 (64-69); 128 teams and 250 total players competed. |
| 2006 | Ryan Franks / Ryan Strickler | Won by 1 stroke at 134 (65-69) over two other teams; rain suspended the final nine holes to Sunday. |
| 2007 | Scott Knouse / Jeff Sprenkle | |
| 2008 | Chris Gambacurta / Cory Reighard | |
| 2009 | Scott Knouse / Jeff Sprenkle | Won at 133 (67-66). |
| 2010 | Wally Clapper / Tracey Smith | |
| 2011 | Ben DelBaggio / Greg Ferguson | |
| 2012 | Sean Jackson / Ryan Strickler | Won at 134 over 36 holes, by 2 shots. |
| 2013 | Dustin Border / Scott Ulrich | Won with a two-day score of 135 (69-66); the runner-up team shot 138. |
| 2014 | Artie Fink / Todd Homan | Won at 134 (65-69), edging the runner-up by 1 stroke. |
| 2015 | Brett Berkheimer / John Lowder Jr. | Won a rain-shortened, 27-hole event with a score of 99, 1 stroke ahead of the runner-up; 8 flights. |
| 2016 | Brett Berkheimer / John Lowder Jr. | Repeated as champions, winning at 131 (66+65) over a full 128-team, 8-flight field. |
| 2017 | Artie Fink / Todd Homan | Won the championship flight at 130 (64-66); 128 teams competed with up to 20 teams on the waiting list. |
| 2018 | Matt Henry / Bobby Stiffler | |
| 2019 | Matt Henry / Bobby Stiffler | Repeated as champions, needing a playoff after a 132 two-day total; 130 teams competed. |
| 2020 | Brett Berkheimer / John Lowder Jr. | Event held in August (delayed by COVID-19) and briefly renamed the ALCC Invitational; 128 teams from 5 states in 8 flights; champions won for the 6th time in 7 years at 20-under over two days. |
| 2021 | Lantz Thompson / Luke Thompson | Won at 19-under par; 260 golfers in 8 flights, drawn from roughly 8 states. |
| 2022 | Trey Heffelfinger / Matt Souders | Won in a playoff over two other teams; 256 golfers in 8 flights, with the top ten separated by just six strokes. |
| 2023 | Landon Hollenshead / Calvin Mentzer | Won in a playoff after trailing by one stroke following Saturday's round; full field of 128 teams in 8 flights. |
| 2024 | Brett Berkheimer / John Lowder Jr. | Their 4th title together (also 2015, 2016, 2020); the tournament has drawn over 10,000 golfers across five decades from as many as 28 states. 256 golfers in 7 flights plus the championship flight, with a 13-team waiting list. |
| 2025 | Landon Hollenshead / Calvin Mentzer | Their 2nd title together, winning by 4 strokes with a 65-64 (129) after leading with a 65 on Saturday; 268 golfers in 7 flights plus the championship flight. |
| 2026 | Sean Brannan / Anthony DeGol | Won at 14-under with a score of 60 (30-30); the event was reduced from two days to a single 18-hole round due to spring weather delays. |













