Spring Classic
Started in 1982 as the Genesee Classic, the Spring Classic is ALCC's season-opening Invitational, now capped at 80 two-person teams across gross and net divisions.
About This Event
In 1982, American Legion Country Club started the Genesee Classic, a two-man better ball event. The inaugural event was a one-day event won by a 5-under-par 69 from the father-son duo of Don Dimoff Sr. & Jr. The net division was won by a 59 from Jack & Cliff Heidel.
The event now hosts golfers from multiple states in both gross and net divisions over the last full weekend in April. The event drew 86 teams in 2021 after a one-year hiatus due to the COVID-19 pandemic. Due to the growth in size of the event, it is now capped at 80 teams to ensure play finishes before darkness — and it has since been transitioned into an Invitational.
Recent Results
Recent years link straight through to full results on GolfGenius.
Club records show gaps in some years (no results recorded for 1993,
1995–1998, 2002, 2004, and 2006–2010). Edit
src/content/tournaments/spring-classic.md to fill in any records the
club recovers, and add each new year’s champions.
Past Champions
| Year | Scratch Champions | Net Champions |
|---|---|---|
| 2026 | Ryan Coccagna / Calvin Mentzer | Cody Bishop / Jason Deline |
| 2025 | Justin Rudacille / Kory Trout | Gavin Kuykendall / Nathan Mykut |
| 2024 | Artie Fink / Derek Fink | Daniel Atherton / Cole Boozel |
| 2023 | Landon Hollenshead / Calvin Mentzer | Dalton Heishman / Chris Thomas |
| 2022 | Seth Hartman / Daniel Whiteley | Dean Berkheimer / Garland Knoblock |
| 2021 | Brett Berkheimer / Shane Henry | Ryan Knox / Eric O'Brien |
| 2020 | Event CancelledDue to COVID-19 | Event CancelledDue to COVID-19 |
| 2019 | Brett Berkheimer / Shane Henry | Jason Arnold / Matt Souders |
| 2018 | Landon Hollenshead / Calvin Mentzer | George Flaherty / Jerry Janickey |
| 2017 | Eric Fidler / Justin Rudacille | Greg Arnold / Patrick Mulherin |
| 2016 | Matt Henry / Dustin Hoffman | Cody Kylor / Bobby Mort |
| 2015 | Andy Fouse / Ryan Strickler | Dustin Hinkle / Daryl Yoder |
| 2014 | Artie Fink / Todd Homan | Jason Arnold / Larry Suter Jr. |
| 2013 | Scott Ulrich / Matt Young | Andrew Sprenkle / Jeff Sprenkle |
| 2012 | Gary Anderson / Scott Knouse | Chip Pyles / Mike Rook |
| 2011 | Chris Panos / Nick Panos | — |
| 2005 | Artie Fink / Steve DeStefano | Ray McMullen / Kevin Steel |
| 2003 | Artie Fink / Bob Margolis | Bill Hockenberry / Bob Hockenberry |
| 2001 | Chris Mescan / Jeff SprenkleTwo-time defending champions Daniel and Scott Atherton fell to 4th place. | Don Gracey / Jim McFeeley |
| 2000 | Daniel Atherton / Scott Atherton | Dick Moyle / Jim Port |
| 1999 | Daniel Atherton / Scott Atherton | Gary Hefner / Gene Hefner |
| 1994 | Dennis Lankford / Gary Sutton | Bruce Kauffman / Clair Sunderland |
| 1992 | Mark Kline / Scott KlinerA record 74 teams competed in chilly, damp weather; scratch division won by 3 strokes at 8-under 140. | John Colpetzer / Clair Sunderland |
| 1991 | Gary Anderson / Scott Knouse58 teams competed; scratch division won at 6-under 142. | Cliff Heidel Sr. / Steve Prough58 teams competed; handicap division won at 15-under 129. |
| 1990 | Randy King / Joe Rulewick78 teams competed; a two-hour Sunday rain delay pushed the scratch division to a near-dark finish; won by 3 strokes at 139. | Bill Hockenberry / John Suffel |
| 1989 | Bo DelGrosso / Bob Sweitzer70 teams entered (30 scratch, 40 handicap); scratch winners shot 136 over 36 holes. | Tom Demoyon / Tony Ruffo70 teams entered (30 scratch, 40 handicap); handicap winners shot 129. Two holes-in-one were recorded on the par-3 2nd (John Colpetzer, Jim Wright). |
| 1988 | Jim Sites / Jim Wright48 teams competed; scratch division won at 137, by 2 strokes. | Gary Anderson / Scott Knouse48 teams competed; handicap division won at 144, by 3 strokes. |
| 1987 | Ben DelBaggio Jr. / Leonard DelBaggio | Ken Eberman / Bob Goodman |
| 1986 | Ben DelBaggio Jr. / Leonard DelBaggio | Tom Newingham Jr. / Tom Torbich |
| 1985 | Darold Boone / Gary Harven | Harry Grove / Paul Williams |
| 1984 | Joe Boros / Don Dimoff Jr. | Bob Prough / Tim Smith |
| 1983 | Joe Boros / Don Dimoff Jr. | Dave Hockenberry / John Lantz |
| 1982 | Don Dimoff Jr. / Don Dimoff Sr.The event launched this year as the Genesee Classic. | Cliff Heidel Jr. / Jack HeidelThe event launched this year as the Genesee Classic. |
